TLD Details
-
.CHEAP
$30.49/yr -
.COACH
$51.49/yr -
.COMPUTER
$32.00/yr -
.CONSULTING
$38.49/yr -
.COOL
$32.49/yr
-
.COUPONS
$47.49/yr -
.DIGITAL
$34.50/yr -
.EMAIL
$24.50/yr -
.ENGINEERING
$51.49/yr -
.ENTERPRISES
$32.49/yr
With SoftNet Hosting, it is easy to select from over 50 diverse TLDs for your site and also get a free domain with your website hosting plans account. Learn about all of the TLDs we have.
TLD Information
Our company offers an extensive variety of common and country–specific top–level domain name extensions from which to select! Considering the fact that TLDs differ when considering registration period and supported options, it really is recommended to pay a visit to the TLD information table before you’ll register your domain. It can show you: if your TLD can be locked to stop unwanted transfers, whether it may be moved to an alternative registrar, when you are able to modify the WHOIS details, whether or not you’ll be able to allow Domain WHOIS Privacy Protection, plus more. To give an example, in case the TLD you intend to register won’t support Whois Privacy Protection, you may choose to register an alternative extension that will enable you to disguise all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
Domain Locking - Using this feature on, your own domain is going to be protected against identity theft. If someone else tries to commence a transfer for your domain not having your permission to do so, the request will be instantly halted and your ownership – secured!
Domain Transfer Services - After you transfer a domain name to SoftNet Hosting, a whole year will be added onto its date of expiration. For several domains, an EPP authorization key is needed. It is supplied by your registrar before the transfer operation is initiated. Although many providers have got supplemental rates for domain transfer, with SoftNet Hosting, the transfer prices are the same as the registration price!
Edit WHOIS Info - In order to modify the registration info on your domain, you can accomplish it with the Edit WHOIS section in the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will let you hide your personal data from the public eye and also change it with our own contact details!
The Registration Period - Every single TLD features its own registration period as related to the registry’s policy. For instance, an ordinary domain like .COM could be registered for 1–10 years, while a domain like .BE can be acquired for one year only.
TLD Registration Period - You can actually register all the common TLDs for at least 1 year. However, numerous country code TLDs like .DE and .AT can be registered for one year only.
Notes - Examine if the TLD you want to register features any type of unique specifications for registration.
Compare All Prices
- Assess the TLDs that we, at SoftNet Hosting, feature by end price and supported features and get the one that suits you best!
- Compare our TLD prices
TLD Details
- SoftNet Hosting features a collection of over 50 TLDs. Find a little more about each TLD to see if they have any special requirements.
Host Your Domains at No Risk
- We’re also dedicated to offering you a safe and secure domain name web hosting service having a 99.9% network uptime guarantee!
Contact Us
- Let us know any time 24x7x365 by e–mail or via our help system! Should you need live assistance, try our online chat or phone services during business hours!